
Earth Elemental
an earth elemental
Raceundead
Health650
Experience550
Speed115
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 40% |
| drown | 0% |
| earth | 100% |
| energy | 100% |
| fire | -25% |
| holy | 50% |
| ice | 5% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 35% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| small stone | 1% | 0-10 |
| gold coin | 10% | 1-56 |
| Blank Rune | 1% | 0-1 |
| strong mana potion | 0.2% | 0-1 |
| earth arrow | 2% | 0-30 |
| heavily rusted armor | 0% | 0-1 |
| Small Topaz | 0.1% | 0-1 |
| Lump of Earth | 2% | 0-1 |
| Clay Lump | 0.1% | 0-1 |
| coal | 0% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: FH-Ice Icefields, TI-Wolf Den Burrow F1, TH-Eastfell Chasm, FH-Winter Isle, TI-Wolf Den Warren F1, SP-Drowned Deeps, SW-Headland Deeps, TI-Wolf Den Cavern F3, GL-Ice Cavern Grotto IV F2, PT-Cinder Vault Delve F2, DU-Wolf Den Vault F2, FH-Warren Delve F4, IH-Ore Mines, MS-Wraith Warrens, SW-Warren Grotto F3, TH-Warren Cavern F3, SW-Headland Vault, SW-Tide Depths, SP-Fellrock Vault, TH-Cinder Vault Burrow F3, SW-South Descent, MS-Ant Nest Delve F3, TH-Warren Vault F3, SP-Fellrock Deeps
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth, energy - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| IH-Ore Mines | 5782 | 5294 | 10 |
| FH-Ice Icefields | 1938 | 1431 | 7 |
| IH-Ore Mines | 5912 | 5352 | 9 |
| IH-Ore Mines | 5731 | 5293 | 9 |
| IH-Ore Mines | 5883 | 5343 | 9 |
| IH-Ore Mines | 5870 | 5352 | 9 |
| IH-Ore Mines | 5752 | 5241 | 9 |
| IH-Ore Mines | 5766 | 5257 | 10 |
| IH-Ore Mines | 5773 | 5266 | 10 |
| SP-Drowned Deeps | 6049 | 5219 | 11 |
| FH-Winter Isle | 2239 | 1498 | 7 |
| MS-Wraith Warrens | 4658 | 4772 | 8 |
| MS-Wraith Warrens | 4652 | 4778 | 8 |
| SW-Headland Deeps | 4649 | 4670 | 11 |
| SW-Headland Deeps | 4652 | 4646 | 11 |
| SW-Headland Deeps | 4654 | 4718 | 11 |
| SW-Headland Deeps | 4672 | 4728 | 11 |
| SW-Headland Vault | 4649 | 4697 | 12 |
| SP-Fellrock Deeps | 6196 | 5174 | 11 |
| SP-Fellrock Deeps | 6201 | 5161 | 11 |
Showing first 20 spawn locations. More may exist.